Vaults
TVL
Total value locked across all three vaults, based on daily Morpho history.$544.19M USD
TVL, Sep 28 to Oct 27. Purinta USDG, latest 69.22K USD.Steakhouse USDG, latest 544.12M USD.MEV Capital USDG, latest 2K USD.
| Date | Purinta USDG | Steakhouse USDG | MEV Capital USDG |
|---|---|---|---|
| Sep 28 | 53.88K USD | 508.53M USD | 0 USD |
| Sep 29 | 53.71K USD | 495.73M USD | 0 USD |
| Sep 30 | 53.73K USD | 499.32M USD | 0 USD |
| Oct 1 | 53.78K USD | 505.64M USD | 0 USD |
| Oct 2 | 53.74K USD | 509.14M USD | 0 USD |
| Oct 3 | 61.65K USD | 514.13M USD | 1 USD |
| Oct 4 | 60.08K USD | 524.44M USD | 1 USD |
| Oct 5 | 52.23K USD | 525.95M USD | 1 USD |
| Oct 6 | 58.12K USD | 527.49M USD | 1 USD |
| Oct 7 | 58.18K USD | 528.61M USD | 1.99K USD |
| Oct 8 | 61.83K USD | 528.89M USD | 1.99K USD |
| Oct 9 | 69.8K USD | 521.86M USD | 1.99K USD |
| Oct 10 | 62.36K USD | 531.19M USD | 1.99K USD |
| Oct 11 | 66.46K USD | 543.3M USD | 1.99K USD |
| Oct 12 | 66.41K USD | 546.52M USD | 1.99K USD |
| Oct 13 | 63.1K USD | 537.22M USD | 1.99K USD |
| Oct 14 | 63.11K USD | 534.95M USD | 1.99K USD |
| Oct 15 | 63.52K USD | 518.84M USD | 1.99K USD |
| Oct 16 | 63.23K USD | 517.38M USD | 1.99K USD |
| Oct 17 | 63.34K USD | 519.43M USD | 1.99K USD |
| Oct 18 | 63.42K USD | 522.81M USD | 1.99K USD |
| Oct 19 | 69.02K USD | 525.72M USD | 2.09K USD |
| Oct 20 | 69.13K USD | 529.62M USD | 2.09K USD |
| Oct 21 | 69.02K USD | 530.61M USD | 2.1K USD |
| Oct 22 | 67.45K USD | 536.11M USD | 2K USD |
| Oct 23 | 68.39K USD | 531.8M USD | 2K USD |
| Oct 24 | 79.49K USD | 535.01M USD | 2K USD |
| Oct 25 | 71.02K USD | 541.58M USD | 2K USD |
| Oct 26 | 71.04K USD | 541.86M USD | 2K USD |
| Oct 27 | 69.22K USD | 544.12M USD | 2K USD |
Vault APY
Current net APY for each vault, sourced from Morpho.Vault APY. Blended 13.96%. Steakhouse USDG, 3.81%, 27%.Purinta USDG, 5.50%, 39%.MEV Capital USDG, 4.65%, 33%.
| Segment | Value | Share |
|---|---|---|
| Steakhouse USDG | 3.81% | 27% |
| Purinta USDG | 5.50% | 39% |
| MEV Capital USDG | 4.65% | 33% |
Daily average$525.99MSep 28 - Oct 27
